District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2025-07-17 Pokfulam VICTORIA RD 550-555 8 C 1520 14.200 @9342 Detail Asking
  2025-07-17 Pokfulam BEL-AIR PEAK AVE 68 10 B 825 10.980 @13309 Detail Asking
  2025-07-15 Pokfulam BEL-AIR PEAK AVE 8 22 C 1469 22.880 @15575 Detail Asking
  2025-07-15 Pokfulam CHI FU RD 15 4 G 694 6.300 @9078 Detail Asking
  2025-07-15 Pokfulam BISNEY RD 21-23 2 23 35.000 Detail Asking
  2025-07-15 Pokfulam BISNEY RD 21-23 1 23 30.000 Detail Asking
  2025-07-14 Pokfulam VICTORIA RD 212 L3 2A 34.000 Detail Asking
  2025-07-14 Pokfulam VICTORIA RD 550-555 8 A 12.000 Detail Asking
  2025-07-11 Pokfulam CHI FU RD 6 9 B 694 6.000 @8646 Detail Asking
  2025-07-11 Pokfulam BEL-AIR PEAK AVE 68 33 A 1705 28.300 @16598 Detail Asking
  2025-07-10 Pokfulam BEL-AIR PEAK AVE 8 9 B 819 11.150 @13614 Detail Asking
  2025-07-10 Pokfulam CHI FU RD 9 15 A 518 5.005 @9662 Detail Asking
  2025-07-09 Pokfulam BEL-AIR AVE 28 40 B 851 14.500 @17039 Detail Asking
  2025-07-08 Pokfulam CHI FU RD 3 27 C 9.880 Detail Asking
  2025-07-07 Pokfulam BISNEY RD 73-79 1 E 1049 3.800 @3622 Detail Asking
  2025-07-04 Pokfulam BEL-AIR PEAK AVE 8 35 B 939 14.880 @15847 Detail Asking
  2025-07-04 Pokfulam BEL-AIR PEAK AVE 8 43 A 1551 60.300 @38878 Detail Asking
  2025-07-03 Pokfulam CHI FU RD 6 2 G 3.050 Detail Asking
  2025-07-03 Pokfulam CHI FU RD 5 17 D 518 4.510 @8707 Detail Asking
  2025-07-03 Pokfulam BISNEY RD 57 G 1 78.000 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]