District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2024-03-26 Pokfulam BEL-AIR AVE 28 11 B 1942 38.000 @19567 Detail Asking
  2024-03-25 Pokfulam VICTORIA RD 550-555 1 A 12.400 Detail Asking
  2024-03-22 Pokfulam BEL-AIR PEAK AVE 68 18 B 913 16.680 @18269 Detail Asking
  2024-03-21 Pokfulam WAH KWAI RD 3 33 12 2.700 Detail Asking
  2024-03-20 Pokfulam CHI FU RD 7 24 E 518 2.800 @5405 Detail Asking
  2024-03-20 Pokfulam SCENIC VILLA DRIVE 2-28 9 N 50.000 Detail Asking
  2024-03-19 Pokfulam SASSOON RD 41 4 2481 88.800 @35792 Detail Asking
  2024-03-18 Pokfulam CHI FU RD 19 23 H 518 2.895 @5589 Detail Asking
  2024-03-18 Pokfulam POK FU LAM RD 180 4 E 1345 17.000 @12639 Detail Asking
  2024-03-18 Pokfulam CHI FU RD 14 21 B 694 6.680 @9625 Detail Asking
  2024-03-14 Pokfulam CHI FU RD 10 18 B 6.200 Detail Asking
  2024-03-08 Pokfulam WAH KWAI RD 3 26 9 0.706 Detail Asking
  2024-03-08 Pokfulam BEL-AIR PEAK AVE 8 32 B 908 16.500 @18172 Detail Asking
  2024-03-07 Pokfulam BEL-AIR PEAK AVE 68 30 B 895 14.000 @15642 Detail Asking
  2024-03-01 Pokfulam VICTORIA RD 550-555 16 B 1020 11.800 @11569 Detail Asking
  2024-02-29 Pokfulam CHI FU RD 8 15 A 518 5.080 @9807 Detail Asking
  2024-02-28 Pokfulam WAH KWAI RD 3 31 16 0.724 Detail Asking
  2024-02-27 Pokfulam POK FU LAM RD 128 12 A 35.880 Detail Asking
  2024-02-26 Pokfulam BEL-AIR PEAK AVE 68 23 B 913 14.500 @15882 Detail Asking
  2024-02-26 Pokfulam CHI FU RD 18 20 E 518 5.400 @10425 Detail Asking
[ Top | Previous 10 | 1 2 3 | Next 10 | End ]