District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2026-05-13 Pokfulam BEL-AIR PEAK AVE 8 47 A 1594 26.380 @16550 Detail Asking
  2026-05-12 Pokfulam VICTORIA RD 550-555 8 1520 20.500 @13487 Detail Asking
  2026-05-12 Pokfulam VICTORIA RD 550-555 8 1520 20.500 @13487 Detail Asking
  2026-05-11 Pokfulam CHI FU RD 3 7 E 518 5.180 @10000 Detail Asking
  2026-05-11 Pokfulam WAH KWAI RD 3 28 15 4.380 Detail Asking
  2026-05-08 Pokfulam BEL-AIR PEAK AVE 68 9 C 1697 31.600 @18621 Detail Asking
  2026-05-08 Pokfulam BEL-AIR PEAK AVE 8 17 B 2378 53.000 @22288 Detail Asking
  2026-05-08 Pokfulam BEL-AIR AVE 38 27 B 1125 22.000 @19556 Detail Asking
  2026-05-07 Pokfulam WAH FU RD 8 26 B 688 7.480 @10872 Detail Asking
  2026-05-07 Pokfulam WAH KWAI RD 3 33 6 2.666 Detail Asking
  2026-05-07 Pokfulam MOUNT DAVIS RD 60-62 10 62 37.000 Detail Asking
  2026-05-06 Pokfulam BEL-AIR PEAK AVE 68 27 B 913 16.500 @18072 Detail Asking
  2026-05-05 Pokfulam CHI FU RD 19 14 D 518 5.100 @9846 Detail Asking
  2026-05-04 Pokfulam CHI FU RD 18 12 A 518 5.050 @9749 Detail Asking
  2026-05-04 Pokfulam CHI FU RD 16 10 E 518 5.368 @10363 Detail Asking
  2026-05-04 Pokfulam BEL-AIR AVE 38 30 A 1688 31.500 @18661 Detail Asking
  2026-05-04 Pokfulam WAH KWAI RD 3 1 18 2.200 Detail Asking
  2026-04-30 Pokfulam CHI FU RD 15 18 A 518 4.600 @8880 Detail Asking
  2026-04-30 Pokfulam CHI FU RD 17 16 G 694 7.050 @10159 Detail Asking
  2026-04-30 Pokfulam CHI FU RD 14 13 H 518 5.280 @10193 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]