District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2023-11-30 Pokfulam POK FU LAM RD 180 19 D 820 9.000 @10976 Detail Asking
  2023-11-29 Pokfulam POK FU LAM RD 180 26 B 535 5.200 @9720 Detail Asking
  2023-11-27 Pokfulam POK FU LAM RD 180 6 E 833 8.288 @9950 Detail Asking
  2023-11-24 Pokfulam CHI FU RD 14 14 D 518 5.700 @11004 Detail Asking
  2023-11-23 Pokfulam BEL-AIR PEAK AVE 68 36 C 1497 22.800 @15230 Detail Asking
  2023-11-23 Pokfulam CHI FU RD 16 7 B 694 7.180 @10346 Detail Asking
  2023-11-23 Pokfulam CHI FU RD 13 17 F 694 6.920 @9971 Detail Asking
  2023-11-22 Pokfulam SCENIC VILLA DRIVE 2-28 12 M 2517 35.000 @13905 Detail Asking
  2023-11-17 Pokfulam VICTORIA RD 301 18 2 33.628 Detail Asking
  2023-11-15 Pokfulam VICTORIA RD 550-555 10 C 1135 15.880 @13991 Detail Asking
  2023-11-09 Pokfulam BEL-AIR PEAK AVE 8 33 B 939 15.500 @16507 Detail Asking
  2023-11-02 Pokfulam WAH KWAI RD 3 12 13 2.298 Detail Asking
  2023-11-01 Pokfulam BEL-AIR AVE 28 11 B 1460 26.000 @17808 Detail Asking
  2023-11-01 Pokfulam BEL-AIR AVE 38 32 A 1475 26.000 @17627 Detail Asking
  2023-10-30 Pokfulam VICTORIA RD 301 20 2 34.805 Detail Asking
  2023-10-27 Pokfulam CHI FU RD 11 5 D 518 5.000 @9653 Detail Asking
  2023-10-27 Pokfulam VICTORIA RD 301 3 1 26.050 Detail Asking
  2023-10-24 Pokfulam BEL-AIR AVE 28 8 B 1682 33.250 @19768 Detail Asking
  2023-10-20 Pokfulam BEL-AIR PEAK AVE 68 50 A 1705 216.800 @127155 Detail Asking
  2023-10-19 Pokfulam VICTORIA RD 301 2 1 24.807 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]