District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2025-09-12 Pokfulam VICTORIA RD 550-555 17 2400 30.000 @12500 Detail Asking
  2025-09-12 Pokfulam POK FU LAM RD 180 8 C 535 4.980 @9308 Detail Asking
  2025-09-11 Pokfulam POK FU LAM RD 180 10 F 1345 12.000 @8922 Detail Asking
  2025-09-11 Pokfulam POK FU LAM RD 180 10 F 1345 12.000 @8922 Detail Asking
  2025-09-11 Pokfulam BEL-AIR AVE 28 7 A 1327 19.380 @14604 Detail Asking
  2025-09-10 Pokfulam CHI FU RD 2 24 D 518 4.800 @9266 Detail Asking
  2025-09-09 Pokfulam WAH KWAI RD 3 28 11 2.468 Detail Asking
  2025-09-09 Pokfulam CHI FU RD 3 26 H 518 5.200 @10039 Detail Asking
  2025-09-05 Pokfulam BEL-AIR PEAK AVE 8 18 A 2398 44.980 @18757 Detail Asking
  2025-09-05 Pokfulam BEL-AIR AVE 28 9 A 1578 24.800 @15716 Detail Asking
  2025-09-05 Pokfulam BEL-AIR PEAK AVE 68 15 C 1697 27.200 @16028 Detail Asking
  2025-09-05 Pokfulam VICTORIA RD 550-555 5 2700 33.270 @12322 Detail Asking
  2025-09-05 Pokfulam POK FU LAM RD 180 8 G 526 4.000 @7605 Detail Asking
  2025-09-03 Pokfulam BEL-AIR PEAK AVE 8 47 A 1841 36.380 @19761 Detail Asking
  2025-09-02 Pokfulam CHI FU RD 12 1 C 694 3.500 @5043 Detail Asking
  2025-09-01 Pokfulam CHI FU RD 11 6 F 694 5.700 @8213 Detail Asking
  2025-09-01 Pokfulam CHI FU RD 4 19 C 694 5.930 @8545 Detail Asking
  2025-08-29 Pokfulam BEL-AIR PEAK AVE 68 36 B 825 12.680 @15370 Detail Asking
  2025-08-29 Pokfulam WAH KWAI RD 3 3 16 1.880 Detail Asking
  2025-08-27 Pokfulam CHI FU RD 16 11 A 518 5.220 @10077 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]