District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2025-10-15 Pokfulam BEL-AIR AVE 28 10 A 1679 29.000 @17272 Detail Asking
  2025-10-15 Pokfulam BEL-AIR PEAK AVE 8 12 C 1560 23.200 @14872 Detail Asking
  2025-10-15 Pokfulam POK FU LAM RD 180 11 D 820 6.500 @7927 Detail Asking
  2025-10-15 Pokfulam CHI FU RD 13 18 E 518 4.700 @9073 Detail Asking
  2025-10-14 Pokfulam BEL-AIR AVE 38 35 A 1697 31.700 @18680 Detail Asking
  2025-10-13 Pokfulam VICTORIA RD 550-555 8 28.100 Detail Asking
  2025-10-13 Pokfulam BEL-AIR AVE 38 41 B 1128 20.500 @18174 Detail Asking
  2025-10-10 Pokfulam CHI FU RD 10 27 B 971 11.000 @11329 Detail Asking
  2025-10-10 Pokfulam MOUNT DAVIS RD 64-66 66A 180.000 Detail Asking
  2025-10-10 Pokfulam CHI FU RD 6 23 A 518 5.000 @9653 Detail Asking
  2025-10-10 Pokfulam BEL-AIR PEAK AVE 68 20 C 1859 31.800 @17106 Detail Asking
  2025-10-09 Pokfulam VICTORIA RD 550-555 8 D 14.930 Detail Asking
  2025-10-09 Pokfulam BEL-AIR PEAK AVE 8 41 C 1588 24.080 @15164 Detail Asking
  2025-10-09 Pokfulam VICTORIA RD 550-555 3 D 10.380 Detail Asking
  2025-10-06 Pokfulam BEL-AIR AVE 38 11 B 1690 27.000 @15976 Detail Asking
  2025-10-06 Pokfulam POK FU LAM RD 180 13 A 815 7.018 @8611 Detail Asking
  2025-10-06 Pokfulam VICTORIA RD 188 315.000 Detail Asking
  2025-10-03 Pokfulam WAH KWAI RD 3 14 10 0.500 Detail Asking
  2025-10-02 Pokfulam BEL-AIR AVE 28 7 B 1942 31.600 @16272 Detail Asking
  2025-09-30 Pokfulam BEL-AIR PEAK AVE 8 30 C 1469 23.200 @15793 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]