District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2025-01-23 Pokfulam CHI FU RD 10 2 H 518 4.300 @8301 Detail Asking
  2025-01-22 Pokfulam BEL-AIR PEAK AVE 8 16 A 1469 21.600 @14704 Detail Asking
  2025-01-20 Pokfulam MOUNT DAVIS RD 56-58 2 56 32.200 Detail Asking
  2025-01-16 Pokfulam BEL-AIR PEAK AVE 68 12 A 1561 22.900 @14670 Detail Asking
  2025-01-16 Pokfulam POK FU LAM RD 180 9 F 1345 13.500 @10037 Detail Asking
  2025-01-15 Pokfulam BISNEY RD 43 1 B 15.100 Detail Asking
  2025-01-14 Pokfulam VICTORIA RD 550-555 22 2400 30.380 @12658 Detail Asking
  2025-01-13 Pokfulam BEL-AIR AVE 28 19 B 1682 30.000 @17836 Detail Asking
  2025-01-09 Pokfulam CHI FU RD 1 25 G 694 7.380 @10634 Detail Asking
  2025-01-09 Pokfulam BEL-AIR PEAK AVE 68 41 C 1379 21.000 @15228 Detail Asking
  2025-01-09 Pokfulam BEL-AIR PEAK AVE 68 29 B 836 11.180 @13373 Detail Asking
  2025-01-08 Pokfulam BEL-AIR PEAK AVE 8 18 C 1588 23.230 @14628 Detail Asking
  2025-01-07 Pokfulam CHI FU RD 19 13 G 694 5.620 @8098 Detail Asking
  2025-01-07 Pokfulam VICTORIA RD 550-555 1 6.500 Detail Asking
  2025-01-06 Pokfulam BEL-AIR AVE 28 30 A 1684 30.200 @17933 Detail Asking
[ Top | Previous 10 | 1 | Next 10 | End ]