District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2024-11-20 Pokfulam CHI FU RD 14 6 E 518 4.000 @7722 Detail Asking
  2024-11-19 Pokfulam VICTORIA RD 550-555 5 B 9.800 Detail Asking
  2024-11-19 Pokfulam BISNEY RD 57 2 15 62.500 Detail Asking
  2024-11-19 Pokfulam BEL-AIR AVE 28 19 B 855 14.200 @16608 Detail Asking
  2024-11-15 Pokfulam BEL-AIR AVE 38 21 A 1688 30.000 @17773 Detail Asking
  2024-11-13 Pokfulam VICTORIA RD 550-555 26 2330 36.220 @15545 Detail Asking
  2024-11-12 Pokfulam POK FU LAM RD 180 20 H 828 7.400 @8937 Detail Asking
  2024-11-08 Pokfulam CHI FU RD 14 8 A 518 4.900 @9459 Detail Asking
  2024-11-05 Pokfulam CHI FU RD 20 4 H 518 4.500 @8687 Detail Asking
  2024-11-05 Pokfulam BEL-AIR PEAK AVE 68 35 B 913 16.880 @18488 Detail Asking
  2024-11-05 Pokfulam CHI FU RD 12 26 E 518 4.030 @7780 Detail Asking
  2024-11-05 Pokfulam WAH KWAI RD 3 13 3 268 1.700 @6343 Detail Asking
  2024-11-05 Pokfulam VICTORIA RD 550-555 1 1650 25.000 @15152 Detail Asking
  2024-11-04 Pokfulam BEL-AIR AVE 28 6 B 1942 34.500 @17765 Detail Asking
  2024-11-01 Pokfulam VICTORIA RD 550-555 1 6.500 Detail Asking
  2024-11-01 Pokfulam VICTORIA RD 550-555 1 6.500 Detail Asking
  2024-10-25 Pokfulam WAH KWAI RD 3 30 9 2.980 Detail Asking
  2024-10-24 Pokfulam CHI FU RD 8 10 D 518 4.850 @9363 Detail Asking
  2024-10-24 Pokfulam MOUNT DAVIS RD 52-54 20 B 2013 38.000 @18877 Detail Asking
  2024-10-21 Pokfulam WAH KWAI RD 3 30 5 1.980 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]