District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2026-04-15 Pokfulam BEL-AIR AVE 28 15 A 1679 36.900 @21977 Detail Asking
  2026-04-15 Pokfulam POK FU LAM RD 180 10 C 535 5.300 @9907 Detail Asking
  2026-04-15 Pokfulam BEL-AIR AVE 28 15 B 1460 33.900 @23219 Detail Asking
  2026-04-14 Pokfulam VICTORIA RD 550-555 1 C 15.620 Detail Asking
  2026-04-14 Pokfulam CHI FU RD 18 2 A 4.850 Detail Asking
  2026-04-14 Pokfulam BEL-AIR PEAK AVE 8 12 B 2378 48.950 @20585 Detail Asking
  2026-04-14 Pokfulam BISNEY RD 73-79 3 A 991 12.800 @12916 Detail Asking
  2026-04-13 Pokfulam CHI FU RD 5 8 G 694 6.350 @9150 Detail Asking
  2026-04-10 Pokfulam BEL-AIR AVE 38 17 C 1402 23.980 @17104 Detail Asking
  2026-04-10 Pokfulam POK FU LAM RD 180 7 D 833 8.600 @10324 Detail Asking
  2026-04-10 Pokfulam VICTORIA RD 550-555 14 23.000 Detail Asking
  2026-04-09 Pokfulam BEL-AIR PEAK AVE 8 30 B 908 16.260 @17907 Detail Asking
  2026-04-09 Pokfulam VICTORIA RD 550-555 5 C 19.100 Detail Asking
  2026-04-09 Pokfulam VICTORIA RD 550-555 24 C 1520 19.900 @13092 Detail Asking
  2026-04-09 Pokfulam BISNEY RD 73-79 1 J 1304 30.500 @23390 Detail Asking
  2026-04-08 Pokfulam VICTORIA RD 550-555 4 D 12.680 Detail Asking
  2026-04-08 Pokfulam WAH FU RD 8 17 D 916 8.500 @9279 Detail Asking
  2026-04-02 Pokfulam WAH KWAI RD 3 29 21 2.920 Detail Asking
  2026-04-02 Pokfulam VICTORIA RD 550-555 8 B 1020 12.250 @12010 Detail Asking
  2026-04-02 Pokfulam POK FU LAM RD 180 26 C 535 5.500 @10280 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 | Next 10 | End ]