District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2026-02-26 Pokfulam CHI FU RD 4 1 E 509 3.880 @7623 Detail Asking
  2026-02-26 Pokfulam BEL-AIR AVE 28 8 B 855 14.100 @16491 Detail Asking
  2026-02-26 Pokfulam CHI FU RD 14 14 C 694 6.120 @8818 Detail Asking
  2026-02-25 Pokfulam BEL-AIR PEAK AVE 8 21 B 908 13.000 @14317 Detail Asking
  2026-02-25 Pokfulam CHI FU RD 11 2 F 694 5.800 @8357 Detail Asking
  2026-02-25 Pokfulam CHI FU RD 18 12 E 518 5.000 @9653 Detail Asking
  2026-02-25 Pokfulam CHI FU RD 20 14 H 518 5.300 @10232 Detail Asking
  2026-02-24 Pokfulam CHI FU RD 6 13 B 694 6.280 @9049 Detail Asking
  2026-02-24 Pokfulam CHI FU RD 18 9 C 694 6.000 @8646 Detail Asking
  2026-02-24 Pokfulam POK FU LAM RD 180 22 B 535 5.420 @10131 Detail Asking
  2026-02-24 Pokfulam BEL-AIR PEAK AVE 8 23 B 908 15.600 @17181 Detail Asking
  2026-02-23 Pokfulam WAH KWAI RD 3 18 13 2.570 Detail Asking
  2026-02-23 Pokfulam BEL-AIR AVE 38 10 B 1480 28.000 @18919 Detail Asking
  2026-02-23 Pokfulam VICTORIA RD 301 13 2 25.500 Detail Asking
  2026-02-20 Pokfulam POK FU LAM RD 180 24 F 526 5.860 @11141 Detail Asking
  2026-02-20 Pokfulam CHI FU RD 4 4 F 694 6.250 @9006 Detail Asking
  2026-02-16 Pokfulam WAH LOK PATH 4 32 E 3.380 Detail Asking
  2026-02-16 Pokfulam MOUNT DAVIS RD 64-66 2 D 26.680 Detail Asking
  2026-02-16 Pokfulam CHI FU RD 1 24 F 694 6.580 @9481 Detail Asking
  2026-02-13 Pokfulam BEL-AIR PEAK AVE 8 26 A 1900 30.000 @15789 Detail Asking
[ Top | Previous 10 | 1 2 3 4 | Next 10 | End ]